| 1060 Chair | |||||||
![]() |
|||||||
Group Name: Rex |
|||||||
pieces
available |
Overall Length |
Overall Depth |
Overall Height |
Inside |
Inside Depth |
Arm Height |
Seat Height |
| Chair | 21.0 |
26.0 |
45.0 |
21.0 |
18.0 |
27.0 |
21.0 |
| Available Options | nailhead, contrast fabric on back (R, RM, U, UM) | ||||||
| Seating | webbing | ||||||
| Back Description | tight back | ||||||
| Cushion foam | plush seat foam | ||||||
| Available Cover Classes | R, RM, U, UM | ||||||
| Finish | Classic finish only | ||||||
| Miscellaneous | this chair available also available in an "armless" version - see #1070 | ||||||
| Available Cover Classes | R, RM, U, UM | ||||||
| Copyright © Mayo Manufacturing Corporation • All Rights Reserved |
|