| 6650 Group | |||||||
|
|||||||
Group Name: Hollywood "Custom Collage" |
|||||||
pieces
available |
Overall Length |
Overall Depth |
Overall Height |
Inside |
Inside Depth |
Arm Height |
Seat Height |
| Sofa | 89.0 |
36.0 |
41.0 |
70.0 |
21.5 |
27.0 |
21.0 |
| Loveseat | 75.0 |
36.0 |
41.0 |
56.0 |
21.5 |
27.0 |
21.0 |
| Chair | 51.0 |
36.0 |
38.5 |
32.0 |
21.5 |
27.0 |
21.0 |
| Ottoman | 36.0 |
29.0 |
18.5 |
- |
- |
- |
- |
| Queen Sleeper | not available | ||||||
| Available Options | 1. select a fabric for use on the "body" - inside back, seat cushion tops and bottoms, insert and back side of rectangular pillow (NA on loveseat) 2. select a fabric for use on "section A" - inside arms, seat, skirts, and skirt welt 3. select a fabric for use on "section B" - outside arms, outside back, small square pillows 4. select a fabric for use on "section C" - top rail, cushion boxing, skirt flaps, and end frames of rectangle pillow (NA on loveseat) 5. select a fabric to use on "section D" - large square arm pillows (NA on chair) 6. select a fringe treatment - PT for the two larger arm and center pillows. PTSML for the two small square pillows |
||||||
| Seating | sinuous springs | ||||||
| Cushion foam | plush seating | ||||||
| Back Description | tight back | ||||||
| Available Cover Classes | R, RM, U, UM | ||||||
Copyright © Mayo Manufacturing Corporation • All Rights Reserved |