| 6831 Group | |||||||
![]() |
|||||||
Group Name: Bellview |
|||||||
pieces
available |
Overall Length |
Overall Depth |
Overall Height |
Inside |
Inside Depth |
Arm Height |
Seat Height |
| Sofa | 95.5 |
38.0 |
38.0 |
68.0 |
20.0 |
28.0 |
21.0 |
| Loveseat | 72.5 |
38.0 |
38.0 |
46.5 |
20.0 |
28.0 |
21.0 |
| Queen Sleeper | not available | ||||||
| Available Options | contrast arm pillows, pillow treatment, nailhead, wood finish | ||||||
| Seating | coil spring | ||||||
| Cushion foam | plush seat foam | ||||||
| Back Description | attached back | ||||||
| Available Cover Classes | This group is an "inside/outside" version of the 6830 group. You can specify a fabric (which would be the inside designation) for the seat & back cushions - from cover class "R", "RM", "U", & "UM." You can specify an entirely different fabric - from cover class "R" or" U" for the front seat/band, inside arms, outside arms, inside back, and outside back. For another example of inside/outside combos, check out group 3181. | ||||||
6831 Sofa - Nottingham Bronze OUTSIDE Chelsea Bronze CP Nottingham Bronze |
Copyright © Mayo Manufacturing Corporation • All Rights Reserved |