| 8500 Group | |||||||
![]() |
|||||||
Group Name: Princeton |
|||||||
pieces
available |
Overall Length |
Overall Depth |
Overall Height |
Inside |
Inside Depth |
Arm Height |
Seat Height |
| Sofa | 88.0 | 36.0 | 37.0 | 66.0 | 22.0 | 27.0 | 21.0 |
| Loveseat | 66.0 | 36.0 | 37.0 | 44.0 | 22.0 | 27.0 | 21.0 |
| Chair | 42.0 | 33.0 | 38.0 | 21.0 | 21.5 | 27.0 | 19.5 |
| Ottoman | 27.0 | 23.0 | 18.0 | ||||
| Queen Sleeper | not available | ||||||
| Available Options | contrast arm pillow (front side only), pillow treatment, wood finish | ||||||
| Seating | coil spring | ||||||
| Cushion foam | plush seat foam | ||||||
| Back Description | sofa/loveseat - attached back, chair - tight back | ||||||
| Available Cover Classes | R, U | ||||||
Copyright © Mayo Manufacturing Corporation • All Rights Reserved |
|